FOR IMMEDIATE RELEASE
Stoneboro, PA โย ๐ HOMAK PENN OHIO PRO STOCK SERIES โ WEEKLY POINTS UPDATE (As of August 17, 2026)
The battle at the top of the Homak Penn Ohio Pro Stock Series Weekly Standings is razor-thin as we head into an action-packed double-header touring race weekend!
Brandon Connor (#55C) continues to set the pace at the top with 1,206 points, but John Boardman (#777) is hot on his bumperโjust 8 points back! With double-header action on tap, every position on track will count.
Top Standings Breakdown
-
Championship Leader: Brandon Connor (#55C) โ 1,206 pts (22 total races)
-
2nd Place: John Boardman (#777) โ 1,198 pts (-8)
-
3rd Place: Jason Black (#5B) โ 1,189 pts (-17)
-
4th Place: Logan Koteles (#64) โ 1,178 pts (-28)
-
5th Place: Jake Dietz (#27) โ 1,167 pts (-39)
Full Weekly Points Standings
| Rank | Driver | Car # | Best 12 Points | Total Races | Margin Behind |
| 1 | Brandon Connor | 55C | 1206 | 22 | Leader |
| 2 | John Boardman | 777 | 1198 | 18 | -8 |
| 3 | Jason Black | 5B | 1189 | 13 | -17 |
| 4 | Logan Koteles | 64 | 1178 | 13 | -28 |
| 5 | Jake Dietz | 27 | 1167 | 13 | -39 |
| 6 | Jason Covey | 67 | 1165 | 12 | -41 |
| 7 | Brett Hutira | 4 | 1141 | 12 | -65 |
| 8 | Chris Withers | 21W | 1140 | 15 | -66 |
| 9 | Cody Koteles | 1K | 1134 | 13 | -72 |
| 10 | Mitch Stiles | 54 | 1124 | 16 | -82 |
| 11 | Zach Gustafson | 983 | 1097 | 12 | -109 |
| 12 | Hayden Fosnaught | 20J | 1090 | 12 | -116 |
| 13 | Grant Richard | 02 | 1058 | 15 | -148 |
| 14 | Nathan Brady | 77B | 1055 | 12 | -151 |
| 15 | Joe Stajnrajh Jr | 04 | 1019 | 11 | -187 |
| 16 | Bobby Whitling | 7W | 963 | 10 | -243 |
| 17 | Dale Tuche | 310 | 927 | 10 | -279 |
| 18 | Nick Kocuba | 10 | 924 | 10 | -282 |
| 19 | Jake Whitling | 07 | 893 | 9 | -313 |
| 20 | Jonathan Koteles | 2K | 884 | 10 | -322 |
| 21 | Dave Collier | 23C | 876 | 10 | -330 |
| 22 | Jim Bloom | 37A | 841 | 9 | -365 |
| 23 | Dennis Curry, Jr. | 24C | 824 | 9 | -382 |
| 24 | Jimmy Fosnaught | 20JF | 787 | 8 | -419 |
| 25 | Jordan Perkins | 13J | 652 | 7 | -554 |
| 26 | Stephen Shelpman | 17S | 641 | 7 | -565 |
| 27 | Sonny Baker | 94B | 616 | 7 | -590 |
| 28 | Troy Norman | 19T | 604 | 7 | -602 |
| 29 | Dean Gibson | X1 | 566 | 6 | -640 |
| 30 | Tommy Dembowski | 79 | 545 | 6 | -661 |
| 31 | Joshua Seippel | 84S | 535 | 6 | -671 |
| 32 | Chris Schneider | 55S | 534 | 5 | -672 |
| 33 | Chase Lambert | 22 | 524 | 6 | -682 |
| 34 | Scott Malone | 12M | 520 | 6 | -686 |
| 35 | Kyle Corah | 150 | 516 | 6 | -690 |
| 36 | Andy Buckley | 965 | 494 | 5 | -712 |
| 37 | Tyler Schneider | 155 | 479 | 5 | -727 |
| 38 | Shawnee Sturgeon | 47S | 179 | 2 | -1027 |
๐ฅ Next Up: Double-Header Touring Race Weekend with $1500 to-win, $200 to start at Tri City Raceway on Friday, August 21st and $1000 to-win, $150 to start at Hummingbird Speedway on Saturday, August 22nd. Drivers, load up and get ready to stake your claim for bonus points. Good luck to all teams competing this weekend!
About Homak Manufacturing & Series Sponsors
The 2026 Homak Penn Ohio Pro Stock Championship Series is proudly brought to you by Homak.
Special thanks to all supporting series sponsors: SAS Transport, Lias Tire & American Racer, Close Racing Supply, Three Rivers Karting, and Animal Graphics and Signs.