2026 Penn Ohio Pro Stock Championship Points

2026 Points

Updated through September 21, 2026

Homak Penn Ohio Pro Stock Series
2026 Weekly Points
Rank Total Points # of Races toward points Car # Driver First Name Driver Last Name Total # of Races Points Behind 1st
1 1220 12 55C Brandon Connor 28 0
2 1206 12 5B Jason Black 18 14
3 1203 12 777 John Boardman 23 17
4 1194 12 67 Jason Covey 16 26
5 1193 12 27 Jake Dietz 17 27
6 1192 12 07 Jake Whitling 13 28
7 1178 12 64 Logan Koteles 14 42
8 1169 12 7W Bobby Whitling 15 51
9 1168 12 20JF Jimmy Fosnaught 12 52
10 1160 12 21W Chris Withers 19 60
11 1157 12 1K Cody Koteles 15 63
12 1141 12 4 Brett Hutira 12 79
13 1139 12 310 Dale Tuche 14 81
13 1139 12 54 Mitch Stiles 20 81
15 1136 12 10 Nick Kocuba 15 84
16 1114 12 983 Zach Gustafson 15 106
17 1106 12 04 Joe Stajnrajh Jr 12 114
18 1090 12 20J Hayden Fosnaught 13 130
19 1088 12 24C Dennis Curry, Jr. 12 132
20 1065 12 77B Nathan Brady 13 155
21 1063 12 02 Grant Richard 18 157
22 1030 11 37A Jim Bloom 11 190
23 982 11 2K Jonathan Koteles 11 238
24 960 11 23C Dave Collier 11 260
25 908 10 84S Joshua Seippel 10 312
26 861 10 19T Troy Norman 10 359
27 840 9 13J Jordan Perkins 9 380
28 669 7 965 Andy Buckley 7 551
29 655 7 X1 Dean Gibson 7 565
30 645 7 79 Tommy Dembowski 7 575
31 641 7 17S Stephen Shelpman 7 579
32 639 6 55S Chris Schneider 6 581
33 616 7 94B Sonny Baker 7 604
33 616 7 22 Chase Lambert 7 604
35 600 7 12M Scott Malone 7 620
36 574 6 155 Tyler Schneider 6 646
37 516 6 150 Kyle Corah 6 704
38 179 2 47S Shawnee Sturgeon 2 1041

 

Homak Penn Ohio Pro Stock Series
2026 Touring Points
Rank Total Points # of Races toward points Car # Driver First Name Driver Last Name Total # of Races Points Behind 1st
1 446 5 17 Jackson Humanic 5 0
2 441 5 55C Brandon Connor 5 5
3 431 5 20JF Jimmy Fosnaught 5 15
4 430 5 27 Jake Dietz 5 16
4 430 5 310 Dale Tuche 5 16
6 418 5 7W Bobby Whitling 5 28
7 394 5 24C Dennis Curry, Jr. 5 52
8 327 4 10 Nick Kocuba 4 119
9 273 3 5B Jason Black 3 173
10 262 3 29 Curt Bish 3 184
11 256 3 983 Zach Gustafson 3 190
12 249 3 84S Joshua Seippel 3 197
13 226 3 54 Mitch Stiles 3 220
14 207 2 55S Chris Schneider 2 239
15 163 2 00 Curt Bish, Jr. 2 283
16 155 2 4 Brett Hutira 2 291
17 70 1 965 Andy Buckley 1 376
18 0 0 23C Dave Collier 0 446