2026 Penn Ohio Pro Stock Championship Points
2026 Points
| Homak Penn Ohio Pro Stock Series 2026 Weekly Points |
||||||||
| Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races | Points Behind 1st | |
| 1 | 1212 | 12 | 55C | Brandon | Connor | 23 | 0 | |
| 2 | 1206 | 12 | 5B | Jason | Black | 14 | 6 | |
| 3 | 1198 | 12 | 777 | John | Boardman | 19 | 14 | |
| 4 | 1178 | 12 | 64 | Logan | Koteles | 13 | 34 | |
| 5 | 1174 | 12 | 27 | Jake | Dietz | 14 | 38 | |
| 6 | 1165 | 12 | 67 | Jason | Covey | 12 | 47 | |
| 7 | 1141 | 12 | 4 | Brett | Hutira | 12 | 71 | |
| 8 | 1140 | 12 | 21W | Chris | Withers | 16 | 72 | |
| 9 | 1134 | 12 | 1K | Cody | Koteles | 13 | 78 | |
| 10 | 1130 | 12 | 54 | Mitch | Stiles | 17 | 82 | |
| 11 | 1113 | 12 | 983 | Zach | Gustafson | 13 | 99 | |
| 12 | 1090 | 12 | 20J | Hayden | Fosnaught | 12 | 122 | |
| 13 | 1069 | 11 | 7W | Bobby | Whitling | 11 | 143 | |
| 14 | 1058 | 12 | 02 | Grant | Richard | 15 | 154 | |
| 15 | 1055 | 12 | 77B | Nathan | Brady | 12 | 157 | |
| 16 | 1035 | 11 | 310 | Dale | Tuche | 11 | 177 | |
| 17 | 1019 | 11 | 04 | Joe | Stajnrajh Jr | 11 | 193 | |
| 18 | 1019 | 11 | 10 | Nick | Kocuba | 11 | 193 | |
| 19 | 993 | 10 | 07 | Jake | Whitling | 10 | 219 | |
| 20 | 937 | 10 | 37A | Jim | Bloom | 10 | 275 | |
| 21 | 914 | 10 | 24C | Dennis | Curry, Jr. | 10 | 298 | |
| 22 | 886 | 9 | 20JF | Jimmy | Fosnaught | 9 | 326 | |
| 23 | 884 | 10 | 2K | Jonathan | Koteles | 10 | 328 | |
| 24 | 876 | 10 | 23C | Dave | Collier | 10 | 336 | |
| 25 | 652 | 7 | 13J | Jordan | Perkins | 7 | 560 | |
| 26 | 641 | 7 | 17S | Stephen | Shelpman | 7 | 571 | |
| 27 | 631 | 7 | 84S | Joshua | Seippel | 7 | 581 | |
| 28 | 616 | 7 | 94B | Sonny | Baker | 7 | 596 | |
| 29 | 604 | 7 | 19T | Troy | Norman | 7 | 608 | |
| 30 | 566 | 6 | X1 | Dean | Gibson | 6 | 646 | |
| 31 | 545 | 6 | 79 | Tommy | Dembowski | 6 | 667 | |
| 32 | 534 | 5 | 55S | Chris | Schneider | 5 | 678 | |
| 33 | 524 | 6 | 22 | Chase | Lambert | 6 | 688 | |
| 34 | 520 | 6 | 12M | Scott | Malone | 6 | 692 | |
| 35 | 516 | 6 | 150 | Kyle | Corah | 6 | 696 | |
| 36 | 494 | 5 | 965 | Andy | Buckley | 5 | 718 | |
| 37 | 479 | 5 | 155 | Tyler | Schneider | 5 | 733 | |
| 38 | 179 | 2 | 47S | Shawnee | Sturgeon | 2 | 1033 | |
| Homak Penn Ohio Pro Stock Series 2026 Touring Points |
||||||||
| Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races | Points Behind 1st | |
| 1 | 280 | 3 | 17 | Jackson | Humanic | 3 | 0 | |
| 2 | 276 | 3 | 7W | Bobby | Whitling | 3 | 4 | |
| 3 | 269 | 3 | 310 | Dale | Tuche | 3 | 11 | |
| 4 | 266 | 3 | 55C | Brandon | Connor | 3 | 14 | |
| 5 | 265 | 3 | 20JF | Jimmy | Fosnaught | 3 | 15 | |
| 6 | 262 | 3 | 29 | Curt | Bish | 3 | 18 | |
| 7 | 261 | 3 | 27 | Jake | Dietz | 3 | 19 | |
| 8 | 257 | 3 | 10 | Nick | Kocuba | 3 | 23 | |
| 9 | 237 | 3 | 24C | Dennis | Curry, Jr. | 3 | 43 | |
| 10 | 207 | 2 | 55S | Chris | Schneider | 2 | 73 | |
| 11 | 194 | 2 | 5B | Jason | Black | 2 | 86 | |
| 12 | 175 | 2 | 983 | Zach | Gustafson | 2 | 105 | |
| 13 | 163 | 2 | 00 | Curt | Bish, Jr. | 2 | 117 | |
| 14 | 160 | 2 | 84S | Joshua | Seippel | 2 | 120 | |
| 15 | 155 | 2 | 4 | Brett | Hutira | 2 | 125 | |
| 16 | 71 | 1 | 54 | Mitch | Stiles | 1 | 209 | |
| 17 | 0 | 0 | 23C | Dave | Collier | 0 | 280 | |
| 18 | 0 | 0 | 965 | Andy | Buckley | 0 | 280 | |