Weekly & Touring
POINTS
WEEKLY & TOURING POINT STRUCTURES
Weekly Point Structure
| Regular Race at sanctioning track less than 14 cars | Regular Race at sanctioning track 14 or more cars | $1,000 to win pre scheduled race or touring series race at sanctioning track | |||||
| A Main Finish | Points | A Main Finish | Points | A Main Finish | Points | ||
| 1 | 100 | 1 | 105 | 1 | 110 | ||
| 2 | 98 | 2 | 103 | 2 | 108 | ||
| 3 | 96 | 3 | 101 | 3 | 106 | ||
| 4 | 94 | 4 | 99 | 4 | 104 | ||
| 5 | 92 | 5 | 97 | 5 | 102 | ||
| 6 | 90 | 6 | 95 | 6 | 100 | ||
| 7 | 89 | 7 | 94 | 7 | 99 | ||
| 8 | 88 | 8 | 93 | 8 | 98 | ||
| 9 | 87 | 9 | 92 | 9 | 97 | ||
| 10 | 86 | 10 | 91 | 10 | 96 | ||
| 11 | 85 | 11 | 90 | 11 | 95 | ||
| 12 | 84 | 12 | 89 | 12 | 94 | ||
| 13 | 83 | 13 | 88 | 13 | 93 | ||
| 14 | 82 | 14 | 87 | 14 | 92 | ||
| 15 | 81 | 15 | 86 | 15 | 91 | ||
| 16 | 80 | 16 | 85 | 16 | 90 | ||
| 17 | 79 | 17 | 84 | 17 | 89 | ||
| 18 | 78 | 18 | 83 | 18 | 88 | ||
| 19 | 77 | 19 | 82 | 19 | 87 | ||
| 20 | 76 | 20 | 81 | 20 | 86 | ||
| 21 | 75 | 21 | 80 | 21 | 85 | ||
| 22 | 74 | 22 | 79 | 22 | 84 | ||
| 23 | 73 | 23 | 78 | 23 | 83 | ||
| 24 | 72 | 24 | 77 | 24 | 82 | ||
| 25-30 | 71 | 25-30 | 76 | 25-30 | 81 | ||
| DNS | 70 | DNS | 75 | DNS | 80 | ||
| DNQ | 70 | DNQ | 75 | DNQ | 80 | ||
| NQR | 70 | NQR | 75 | NQR | 80 | ||
| DNR | 0 | DNR | 0 | DNR | 0 | ||
| DQ | 0 | DQ | 0 | DQ | 0 | ||
Touring Point Structure
| Heat Finish | Points |
| 1 | 5 |
| 2 | 4 |
| 3 | 3 |
| 4 | 2 |
| A Main Finish | Points |
| 1 | 100 |
| 2 | 98 |
| 3 | 96 |
| 4 | 94 |
| 5 | 92 |
| 6 | 90 |
| 7 | 89 |
| 8 | 88 |
| 9 | 87 |
| 10 | 86 |
| 11 | 85 |
| 12 | 84 |
| 13 | 83 |
| 14 | 82 |
| 15 | 81 |
| 16 | 80 |
| 17 | 79 |
| 18 | 78 |
| 19 | 77 |
| 20 | 76 |
| 21 | 75 |
| 22 | 74 |
| 23 | 73 |
| 24 | 72 |
| 25-30 | 71 |
| DNS | 70 |
| DNQ | 70 |
| NQR | 70 |
| DNR | 0 |
| DQ | 0 |