5/31-6/2/24 Weekend Race Action, Updated Points and Upcoming Tour Event
The weather was a tab bit more cooperative this past weekend, as both Friday and Saturday Homak Penn Ohio Pro Stock Series’ sanctioning tracks had racing action, unfortunately Eriez and Tri City cancelled for rain. On Friday night, Christian Schneider parked his #56 machine in victory lane over a 20-car field at Lernerville Speedway. Christian has found victory lane 3 times in 2024 at Homak Penn Ohio sanctioning track point races, twice at Lernerville and once at Tri City. Brandon Connor was at the front of the 8-car pack for the checkers at Hidden Valley, making it 3 in a row there and picking up his 5th Homak Penn Ohio Series win on the season.
The first touring race of 2024 took place on Saturday at Latrobe Speedway for a $1200 to-win, $200 to start event. Pole sitter, Josh Seippel, dominated the top spot in his #84s SS Chassis for all 20-laps in the caution-ridden feature taking home his first Homak Penn Ohio Pro Stock Championship Touring Series win! 8th starter, Jeff Broniszewski applied pressure on the 84s a few times on the restart, but Seippel would pull car lengths over Broniszewski under green lap racing. 11th starter, Chris Schneider (mechanical issues in the heat resulted in a DNF putting him at the tail of the field), made his way to finish in 3rd. Brandon Connor and Barry Farris rounded out the top 5. Heat race winners were Doug Iorio II and Connor. Driver prizes were awarded through a random draw and went to: Doug Iorio II – $100 Close Racing certificate, Brandon Connor – Big Daddy Speed Center $25 certificate, and Brett Hutira – Big Daddy Speed Center $25 certificate.
The next Homak Penn Ohio Pro Stock Championship Series Touring race is Saturday, June 8, 2024 in the prestigious Ed Laboon Memorial at Pittsburgh Pennsylvania Motor Speedway. The event pays $3,517 to win and $400 to start in addition to numerous contingencies and heat race money. This event is a must for drivers and fans. There are no registration fees and any questions can be directed to Vince Laboon, event promoter. The only points that will be awarded for weekly members will be to those participating in the touring race and they will get 25 bonus points.
The Homak Penn Ohio Pro Stock Series’ points for weekly and touring are updated. Note, the only points awarded to weekly series’ members are for those at Latrobe on Saturday. Those participating drivers received bonus points.
Homak Penn Ohio Pro Stock Series 2024 Weekly Points |
||||||
Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races |
1 | 1034 | 10 | 55S | Chris | Schneider | 10 |
2 | 830 | 8 | 55C | Brandon | Connor | 8 |
3 | 575 | 6 | 1K | Cody | Koteles | 6 |
4 | 488 | 5 | 4 | Brett | Hutira | 5 |
5 | 424 | 4 | 56 | Christian | Schneider | 4 |
6 | 420 | 4 | 11B | Tim | Bish | 4 |
7 | 404 | 4 | 84S | Joshua | Seippel | 4 |
8 | 390 | 4 | J19 | Jason | Fosnaught | 4 |
9 | 376 | 4 | 310 | Dale | Tuche | 4 |
10 | 374 | 4 | 79 | Tommy | Dembowski | 4 |
11 | 364 | 4 | 26 | Mike | Bordt | 4 |
12 | 358 | 4 | 27 | Jake | Dietz | 4 |
13 | 300 | 3 | 28D | Doug | Iorio | 3 |
14 | 297 | 3 | 51 | Mike | Miller | 3 |
15 | 283 | 3 | 10 | Nick | Kocuba | 3 |
16 | 277 | 3 | 28 | Fuzzy | Fields | 3 |
17 | 264 | 3 | 8C | Russ | Coyne | 3 |
18 | 209 | 2 | 22 | Chase | Lambert | 2 |
19 | 203 | 2 | 23HJR | Hunter | Exley | 2 |
20 | 202 | 2 | 17S | Stephen | Shelpman | 2 |
21 | 200 | 2 | 36 | AJ | Poljak | 2 |
22 | 192 | 2 | 2 | Cregen | Brady | 2 |
23 | 190 | 2 | 37A | Jim | Bloom | 2 |
24 | 189 | 2 | 12M | Scott | Malone | 2 |
25 | 185 | 2 | 104 | Allen | Lamb | 2 |
26 | 185 | 2 | 23 | Pat | Fielding | 2 |
27 | 178 | 2 | 114 | Emmerson | Laboon | 2 |
28 | 177 | 2 | 61M | Charlie | McMillen | 2 |
29 | 172 | 2 | 7W | Bobby | Whitling | 2 |
30 | 166 | 2 | 07 | Jake | Whitling | 2 |
31 | 160 | 2 | 60 | Sheldon | Graham | 2 |
32 | 99 | 1 | 11R | Lane | Reinwald | 1 |
33 | 96 | 1 | 960 | Gary | Luzier | 1 |
34 | 85 | 1 | 14 | Scott | Stiffler | 1 |
35 | 0 | 0 | 13J | Jordan | Perkins | 0 |
36 | 0 | 0 | M5 | Tony | Magill | 0 |
Homak Penn Ohio Pro Stock Series 2024 Touring Points |
||||||
Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races |
1 | 104 | 1 | 84S | Joshua | Seippel | 1 |
2 | 100 | 1 | 08 | Jeff | Broniszewski | 1 |
3 | 99 | 1 | 55 | Brandon | Connor | 1 |
4 | 94 | 1 | 22 | Chase | Lambert | 1 |
5 | 91 | 1 | 28D | Doug | Iorio | 1 |
6 | 90 | 1 | 4 | Brett | Hutira | 1 |
7 | 88 | 1 | J19 | Jason | Fosnaught | 1 |
8 | 0 | 0 | 11B | Tim | Bish | 0 |
9 | 0 | 0 | 7W | Bobby | Whitling | 0 |
10 | 0 | 0 | 11R | Lane | Reinwald | 0 |
11 | 0 | 0 | 14 | Scott | Stiffler | 0 |
12 | 0 | 0 | 23HJR | Hunter | Exley | 0 |
13 | 0 | 0 | 23 | Shaun | Hooks | 0 |
For full point structures visit, Points Structure | Penn Ohio Pro Stocks
The 2024 Penn Ohio Pro Stock Championship Series is brought to you by Homak, “Globally Known & Professionally Trusted since 1947.”
Additional sponsors include Close Racing Supply, Big Daddy’s Speed Center, Lias Tire and American Racer, and Les Frickshun.