Points as of 8/14/24
Homak Penn Ohio Pro Stock Series 2024 Weekly Points |
||||||||
Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races | Points Behind 1st | |
1 | 1350 | 12 | 55S | Chris | Schneider | 28 | 0 | |
2 | 1298 | 12 | 55C | Brandon | Connor | 25 | 52 | |
3 | 1279 | 12 | 56 | Christian | Schneider | 14 | 71 | |
4 | 1278 | 12 | 84S | Joshua | Seippel | 17 | 72 | |
5 | 1263 | 12 | 7W | Bobby | Whitling | 12 | 87 | |
6 | 1239 | 12 | J19 | Jason | Fosnaught | 13 | 111 | |
7 | 1190 | 12 | 28 | Fuzzy | Fields | 15 | 160 | |
8 | 1184 | 12 | 1K | Cody | Koteles | 15 | 166 | |
9 | 1183 | 12 | 26 | Mike | Bordt | 16 | 167 | |
10 | 1178 | 11 | 11B | Tim | Bish | 11 | 172 | |
11 | 1138 | 12 | 28D | Doug | Iorio | 12 | 212 | |
12 | 1121 | 12 | 8C | Russ | Coyne | 14 | 229 | |
13 | 1115 | 12 | 23 | Pat | Fielding | 12 | 235 | |
14 | 1054 | 11 | 37A | Jim | Bloom | 11 | 296 | |
15 | 1020 | 11 | 104 | Allen | Lamb | 11 | 330 | |
16 | 968 | 10 | 11R | Lane | Reinwald | 10 | 382 | |
17 | 959 | 10 | 10 | Nick | Kocuba | 10 | 391 | |
18 | 867 | 9 | 4 | Brett | Hutira | 9 | 483 | |
19 | 859 | 9 | 310 | Dale | Tuche | 9 | 491 | |
20 | 794 | 8 | 2 | Cregen | Brady | 8 | 556 | |
21 | 753 | 8 | 79 | Tommy | Dembowski | 8 | 597 | |
22 | 724 | 8 | 60 | Sheldon | Graham | 8 | 626 | |
23 | 717 | 8 | 61M | Charlie | McMillen | 8 | 633 | |
24 | 691 | 7 | 23HJR | Hunter | Exley | 7 | 659 | |
25 | 674 | 7 | 22 | Chase | Lambert | 7 | 676 | |
26 | 662 | 7 | 07 | Jake | Whitling | 7 | 688 | |
27 | 651 | 7 | 12M | Scott | Malone | 7 | 699 | |
28 | 604 | 6 | 36 | AJ | Poljak | 6 | 746 | |
29 | 566 | 6 | 51 | Mike | Miller | 6 | 784 | |
30 | 541 | 6 | 27 | Jake | Dietz | 6 | 809 | |
31 | 540 | 6 | 114 | Emmerson | Laboon | 6 | 810 | |
32 | 486 | 5 | 17S | Stephen | Shelpman | 5 | 864 | |
33 | 476 | 5 | 13J | Jordan | Perkins | 5 | 874 | |
34 | 385 | 4 | 14 | Scott | Stiffler | 4 | 965 | |
35 | 289 | 3 | M5 | Tony | Magill | 3 | 1061 | |
36 | 194 | 2 | 960 | Gary | Luzier | 2 | 1156 |
Homak Penn Ohio Pro Stock Series 2024 Touring Points |
||||||
Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races |
1 | 472 | 5 | 84S | Joshua | Seippel | 5 |
2 | 467 | 5 | 55 | Brandon | Connor | 5 |
3 | 439 | 5 | J19 | Jason | Fosnaught | 5 |
4 | 402 | 4 | 55S | Chris | Schneider | 4 |
5 | 394 | 4 | 11B | Tim | Bish | 4 |
6 | 384 | 4 | 7W | Bobby | Whitling | 4 |
7 | 180 | 2 | 22 | Chase | Lambert | 2 |
8 | 180 | 2 | 17 | Jackson | Humanic | 2 |
9 | 180 | 2 | 28D | Doug | Iorio | 2 |
10 | 171 | 2 | 08 | Jeff | Broniszewski | 2 |
11 | 160 | 2 | 4 | Brett | Hutira | 2 |
12 | 159 | 2 | 23 | Shaun | Hooks | 2 |
13 | 95 | 1 | 23HJR | Hunter | Exley | 1 |
14 | 88 | 1 | 11R | Lane | Reinwald | 1 |
15 | 75 | 1 | 10 | Nick | Kocuba | 1 |
16 | 0 | 0 | 14 | Scott | Stiffler | 0 |
The 2024 Penn Ohio Pro Stock Championship Series is brought to you by Homak, “Globally Known & Professionally Trusted since 1947.”
Additional sponsors include Close Racing Supply, Big Daddy’s Speed Center, Lias Tire and American Racer, and Les Frickshun.