Recent Race Winners, Upcoming Touring Race, Updated Points
Recent winners at Homak Penn Ohio Pro Stock Series sanctioning tracks are:
Track | Date | Car | Driver | Name |
Tri City | 6/9/2024 | 7W | Bobby | Whitling |
Eriez | 6/9/2024 | 21W | Chris | Whithers |
Lernerville | 06/14/24 | 55S | Chris | Schneider |
Hummingbird | 06/15/24 | 1M | Gary | Miller |
Marion Center | 06/15/24 | 948 | Joey | Zambotti |
PPMS | 06/15/24 | 36 | AJ | Poljak |
Sharon | 06/15/24 | 29 | Curt | Bish |
Eriez | 06/16/24 | 21W | Chris | Withers |
Tri City | 06/16/24 | 818 | Bob | Connor |
Tri City | 06/16/24 | 7W | Bobby | Whitling |
The next Homak Penn Ohio Pro Stock Championship Series Touring race is Sunday, June 23, 2024 at Eriez Speedway. The event pays $1200 to win. The only points for the weekly series on Sunday will be to those weekly series members participating in the touring race at Eriez and will be 25 bonus points.
The Homak Penn Ohio Pro Stock Series’ points for weekly and touring are updated.
Homak Penn Ohio Pro Stock Series 2024 Weekly Points |
||||||
Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races |
1 | 1273 | 12 | 55S | Chris | Schneider | 15 |
2 | 1206 | 12 | 55C | Brandon | Connor | 12 |
3 | 879 | 9 | 1K | Cody | Koteles | 9 |
4 | 787 | 8 | 84S | Joshua | Seippel | 8 |
5 | 748 | 7 | 56 | Christian | Schneider | 7 |
6 | 722 | 7 | 11B | Tim | Bish | 7 |
7 | 657 | 7 | 79 | Tommy | Dembowski | 7 |
8 | 641 | 7 | 26 | Mike | Bordt | 7 |
9 | 600 | 6 | 7W | Bobby | Whitling | 6 |
10 | 594 | 6 | J19 | Jason | Fosnaught | 6 |
11 | 588 | 6 | 310 | Dale | Tuche | 6 |
12 | 586 | 6 | 23HJR | Hunter | Exley | 6 |
13 | 583 | 6 | 4 | Brett | Hutira | 6 |
14 | 565 | 6 | 10 | Nick | Kocuba | 6 |
15 | 536 | 6 | 8C | Russ | Coyne | 6 |
16 | 499 | 5 | 22 | Chase | Lambert | 5 |
17 | 488 | 5 | 28 | Fuzzy | Fields | 5 |
18 | 481 | 5 | 28D | Doug | Iorio | 5 |
19 | 465 | 5 | 23 | Pat | Fielding | 5 |
20 | 461 | 5 | 104 | Allen | Lamb | 5 |
21 | 457 | 5 | 61M | Charlie | McMillen | 5 |
22 | 456 | 5 | 27 | Jake | Dietz | 5 |
23 | 407 | 4 | 36 | AJ | Poljak | 4 |
24 | 397 | 4 | 2 | Cregen | Brady | 4 |
25 | 391 | 4 | 51 | Mike | Miller | 4 |
26 | 390 | 4 | 17S | Stephen | Shelpman | 4 |
27 | 383 | 4 | 37A | Jim | Bloom | 4 |
28 | 363 | 4 | 114 | Emmerson | Laboon | 4 |
29 | 289 | 3 | 11R | Lane | Reinwald | 3 |
30 | 275 | 3 | 12M | Scott | Malone | 3 |
31 | 267 | 3 | 07 | Jake | Whitling | 3 |
32 | 260 | 3 | 60 | Sheldon | Graham | 3 |
33 | 198 | 2 | M5 | Tony | Magill | 2 |
34 | 194 | 2 | 960 | Gary | Luzier | 2 |
35 | 186 | 2 | 14 | Scott | Stiffler | 2 |
36 | 88 | 1 | 13J | Jordan | Perkins | 1 |
Homak Penn Ohio Pro Stock Series 2024 Touring Points |
||||||
Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races |
1 | 189 | 2 | 84S | Joshua | Seippel | 2 |
2 | 180 | 2 | 22 | Chase | Lambert | 2 |
3 | 179 | 2 | 55 | Brandon | Connor | 2 |
4 | 175 | 2 | J19 | Jason | Fosnaught | 2 |
5 | 171 | 2 | 08 | Jeff | Broniszewski | 2 |
6 | 160 | 2 | 4 | Brett | Hutira | 2 |
7 | 101 | 1 | 55S | Chris | Schneider | 1 |
8 | 99 | 1 | 11B | Tim | Bish | 1 |
9 | 95 | 1 | 23HJR | Hunter | Exley | 1 |
10 | 94 | 1 | 7W | Bobby | Whitling | 1 |
11 | 91 | 1 | 28D | Doug | Iorio | 1 |
12 | 84 | 1 | 17 | Jackson | Humanic | 1 |
13 | 81 | 1 | 23 | Shaun | Hooks | 1 |
14 | 75 | 1 | 10 | Nick | Kocuba | 1 |
15 | 0 | 0 | 11R | Lane | Reinwald | 0 |
16 | 0 | 0 | 14 | Scott | Stiffler | 0 |
For full point structures visit, Points Structure | Penn Ohio Pro Stocks
The 2024 Penn Ohio Pro Stock Championship Series is brought to you by Homak, “Globally Known & Professionally Trusted since 1947.”
Additional sponsors include Close Racing Supply, Big Daddy’s Speed Center, Lias Tire and American Racer, and Les Frickshun.