Homak POPS Updated Points with Weekend Winners
It was finally a great weekend for racing. The Homak Penn Ohio Pro Stock Championship Series had 8 sanctioned tracks with racing action over the past weekend. Tri City and Lernerville raced on Friday and found Bobby Whitling and Curtis J. Bish in victory lane. respectively. Hummingbird, Marion Center, PPMS, Sharon and Stateline raced on Saturday. Winners included Dennis Curry Jr. at the Bird, Bruce Hartzfeld at MC, AJ Poljak at PPMS, Chris Schneider at Sharon, and John Cline at Stateline. On Sunday, John Boardman made his way to victory lane in the season opener at Eriez.
Over 89 different pro stock drivers raced at a sanctioning track over the weekend with Series member, Andrew Hammond getting three nights of racing in at Lernerville, Stateline and Eriez. Twenty-three other drivers took advantage of the nice weather and raced two nights at sanctioning tracks.
There are currently 48 Homak Penn Ohio Pro Stock Championship Series weekly members. Points are up-to-date and listed below. Currently, Joey Zambotti leads the way with 407 points after 4 races. Hammond, also with 4 races in, sits in 2nd with 381 points. Brandon Connor has 379 points in 3rd after 4 races. Bruce Hartzfeld is in 4th after 3 races and 297 points, while Curt Bish rounds out the top 5 at 295 points after 3 races.
Homak Penn Ohio Pro Stock Series 2025 Weekly Points |
||||||
Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races |
1 | 407 | 4 | 948 | Joey | Zambotti | 4 |
2 | 381 | 4 | 68H | Andrew | Hammond | 4 |
3 | 379 | 4 | 55C | Brandon | Connor | 4 |
4 | 297 | 3 | 101 | Bruce | Hartzfeld | 3 |
5 | 295 | 3 | 29 | Curt | Bish | 3 |
6 | 293 | 3 | 51 | Mike | Miller | 3 |
7 | 287 | 3 | 21W | Chris | Withers | 3 |
8 | 284 | 3 | 1M | Gary | Miller | 3 |
9 | 283 | 3 | J19 | Jason | Fosnaught | 3 |
10 | 277 | 3 | 965 | Andy | Buckley | 3 |
11 | 275 | 3 | 84S | Joshua | Seippel | 3 |
12 | 269 | 3 | 1K | Cody | Koteles | 3 |
13 | 264 | 3 | 20J | Hayden | Fosnaught | 3 |
14 | 263 | 3 | 8C | Russ | Coyne | 3 |
15 | 204 | 2 | 3 | Paul | Davis | 2 |
16 | 197 | 2 | 7w | Bobby | Whitling | 2 |
17 | 194 | 2 | 23 | Pat | Fielding | 2 |
17 | 194 | 2 | 17S | Stephen | Shelpman | 2 |
17 | 194 | 2 | 777 | John | Boardman | 2 |
20 | 191 | 2 | 5B | Jason | Black | 2 |
21 | 188 | 2 | 07 | Jake | Whitling | 2 |
22 | 187 | 2 | 27 | Jake | Dietz | 2 |
22 | 187 | 2 | 10 | Nick | Kocuba | 0 |
24 | 183 | 2 | 26 | Mike | Bordt | 2 |
25 | 181 | 2 | 50 | Ron | Boardman | 2 |
26 | 167 | 2 | 22 | Chase | Lambert | 2 |
27 | 161 | 2 | 19T | Troy | Norman | 2 |
28 | 156 | 2 | 23HJR | Hunter | Exley | 2 |
29 | 102 | 1 | 11B | Tim | Bish | 1 |
30 | 101 | 1 | 84 | Steve | D’Apolito | 1 |
31 | 100 | 1 | 155 | Tyler | Schneider | 1 |
32 | 99 | 1 | 4 | Brett | Hutira | 1 |
33 | 98 | 1 | 11R | Lane | Reinwald | 1 |
33 | 98 | 1 | 37A | Jim | Bloom | 1 |
35 | 96 | 1 | 310 | Dale | Tuche | 1 |
36 | 94 | 1 | 2K | Jonathan | Koteles | 1 |
37 | 92 | 1 | 77B | Nathan | Brady | 1 |
37 | 92 | 1 | 64 | Logan | Koteles | 1 |
39 | 91 | 1 | 13J | Jordan | Perkins | 1 |
40 | 89 | 1 | 61M | Charlie | McMillen | 1 |
40 | 89 | 1 | 114 | Emmerson | Laboon | 1 |
42 | 88 | 1 | 08 | Jeff | Broniszewski | 1 |
43 | 87 | 1 | 14 | Scott | Stiffler | 1 |
44 | 86 | 1 | 79 | Tommy | Dembowski | 1 |
44 | 86 | 1 | 94B | Sonny | Baker | 1 |
46 | 83 | 1 | 04 | Joe | Stajnrajh Jr | 1 |
47 | 75 | 1 | 12M | Scott | Malone | 1 |
48 | 0 | 0 | 37AJ | Josh | Bloom | 0 |
We look forward to more racing action this upcoming weekend! There is still time to register for the series in both the weekly and touring points chases. Weekly members count the 12 best point races toward the championship. The first touring race of the season at Michael’s Mercer Raceway was cancelled due to weather and a make up date is being evaluated with the track. The Ed Laboon Memorial at PPMS is now on slate to be the first tour race and is scheduled on June 7th.
The 2025 Penn Ohio Pro Stock Championship Series is brought to you by Homak, “Globally Known & Professionally Trusted since 1947.”
Additional sponsors are needed. If interested, reach out to Shaun Hooks at 724-730-1623.