2026 Penn Ohio Pro Stock Championship Points
2026 Points
| Homak Penn Ohio Pro Stock Series 2026 Weekly Points |
||||||||
| Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races | Points Behind 1st | |
| 1 | 1168 | 12 | 55C | Brandon | Connor | 13 | 0 | |
| 2 | 1080 | 11 | 777 | John | Boardman | 11 | 88 | |
| 3 | 991 | 10 | 5B | Jason | Black | 10 | 177 | |
| 4 | 953 | 11 | 02 | Grant | Richard | 11 | 215 | |
| 5 | 867 | 9 | 27 | Jake | Dietz | 9 | 301 | |
| 6 | 857 | 9 | 21W | Chris | Withers | 9 | 311 | |
| 7 | 760 | 8 | 4 | Brett | Hutira | 8 | 408 | |
| 8 | 724 | 8 | 20J | Hayden | Fosnaught | 8 | 444 | |
| 9 | 713 | 8 | 54 | Mitch | Stiles | 8 | 455 | |
| 10 | 686 | 7 | 67 | Jason | Covey | 7 | 482 | |
| 11 | 676 | 7 | 64 | Logan | Koteles | 7 | 492 | |
| 12 | 645 | 7 | 1K | Cody | Koteles | 7 | 523 | |
| 13 | 643 | 7 | 04 | Joe | Stajnrajh Jr | 7 | 525 | |
| 14 | 587 | 6 | 7W | Bobby | Whitling | 6 | 581 | |
| 15 | 561 | 6 | 983 | Zach | Gustafson | 6 | 607 | |
| 16 | 546 | 6 | 94B | Sonny | Baker | 6 | 622 | |
| 17 | 521 | 6 | 23C | Dave | Collier | 6 | 647 | |
| 18 | 520 | 6 | 2K | Jonathan | Koteles | 6 | 648 | |
| 19 | 505 | 6 | 77B | Nathan | Brady | 6 | 663 | |
| 20 | 498 | 5 | 07 | Jake | Whitling | 5 | 670 | |
| 21 | 480 | 5 | X1 | Dean | Gibson | 5 | 688 | |
| 22 | 478 | 5 | 17S | Stephen | Shelpman | 5 | 690 | |
| 23 | 476 | 5 | 37A | Jim | Bloom | 5 | 692 | |
| 24 | 452 | 5 | 24C | Dennis | Curry, Jr. | 5 | 716 | |
| 25 | 450 | 5 | 10 | Nick | Kocuba | 5 | 718 | |
| 26 | 449 | 5 | 84S | Joshua | Seippel | 5 | 719 | |
| 27 | 444 | 5 | 310 | Dale | Tuche | 5 | 724 | |
| 28 | 429 | 4 | 55S | Chris | Schneider | 4 | 739 | |
| 29 | 393 | 4 | 20JF | Jimmy | Fosnaught | 4 | 775 | |
| 30 | 361 | 4 | 79 | Tommy | Dembowski | 4 | 807 | |
| 31 | 336 | 4 | 152 | Kyle | Corah | 4 | 832 | |
| 32 | 295 | 3 | 965 | Andy | Buckley | 3 | 873 | |
| 33 | 275 | 3 | 13J | Jordan | Perkins | 3 | 893 | |
| 34 | 259 | 3 | 19T | Troy | Norman | 3 | 909 | |
| 35 | 196 | 2 | 155 | Tyler | Schneider | 2 | 972 | |
| 36 | 182 | 2 | 12M | Scott | Malone | 2 | 986 | |
| 37 | 179 | 2 | 47S | Shawnee | Sturgeon | 2 | 989 | |
| 38 | 0 | 0 | 22 | Chase | Lambert | 0 | 1168 | |
| Homak Penn Ohio Pro Stock Series 2026 Touring Points |
||||||||
| Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races | Points Behind 1st | |
| 1 | 207 | 2 | 55S | Chris | Schneider | 2 | 0 | |
| 2 | 186 | 2 | 17 | Jackson | Humanic | 2 | 21 | |
| 3 | 176 | 2 | 7W | Bobby | Whitling | 2 | 31 | |
| 4 | 175 | 2 | 27 | Jake | Dietz | 2 | 32 | |
| 5 | 173 | 2 | 29 | Curt | Bish | 2 | 34 | |
| 6 | 172 | 2 | 55C | Brandon | Connor | 2 | 35 | |
| 7 | 171 | 2 | 20JF | Jimmy | Fosnaught | 2 | 36 | |
| 8 | 169 | 2 | 10 | Nick | Kocuba | 2 | 38 | |
| 9 | 167 | 2 | 310 | Dale | Tuche | 2 | 40 | |
| 10 | 155 | 2 | 4 | Brett | Hutira | 2 | 52 | |
| 11 | 154 | 2 | 24C | Dennis | Curry, Jr. | 2 | 53 | |
| 12 | 94 | 1 | 983 | Zach | Gustafson | 1 | 113 | |
| 13 | 89 | 1 | 5B | Jason | Black | 1 | 118 | |
| 14 | 85 | 1 | 00 | Curt | Bish, Jr. | 1 | 122 | |
| 15 | 74 | 1 | 84S | Joshua | Seippel | 1 | 133 | |
| 16 | 71 | 1 | 54 | Mitch | Stiles | 1 | 136 | |
| 17 | 0 | 0 | 23C | Dave | Collier | 0 | 207 | |
| 18 | 0 | 0 | 965 | Andy | Buckley | 0 | 207 | |