Homak POPS 2025 Points
2025 Points
| Homak Penn Ohio Pro Stock Series 2025 Weekly Points |
||||||||
| Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races | Points Behind 1st | |
| 1 | 1256 | 12 | 7w | Bobby | Whitling | 23 | 0 | |
| 2 | 1247 | 12 | 11B | Tim | Bish | 17 | 9 | |
| 3 | 1246 | 12 | 4 | Brett | Hutira | 22 | 10 | |
| 4 | 1243 | 12 | 5B | Jason | Black | 19 | 13 | |
| 5 | 1241 | 12 | 21W | Chris | Withers | 27 | 15 | |
| 6 | 1239 | 12 | 55C | Brandon | Connor | 31 | 17 | |
| 7 | 1230 | 12 | 27 | Jake | Dietz | 18 | 26 | |
| 8 | 1228 | 12 | 777 | John | Boardman | 28 | 28 | |
| 9 | 1216 | 12 | 84S | Joshua | Seippel | 24 | 40 | |
| 10 | 1215 | 12 | 1K | Cody | Koteles | 23 | 41 | |
| 11 | 1200 | 12 | 29 | Curt | Bish | 18 | 56 | |
| 12 | 1186 | 12 | J19 | Jason | Fosnaught | 18 | 70 | |
| 13 | 1182 | 12 | 11R | Lane | Reinwald | 17 | 74 | |
| 14 | 1181 | 12 | 07 | Jake | Whitling | 15 | 75 | |
| 15 | 1174 | 12 | 23 | Pat | Fielding | 15 | 82 | |
| 16 | 1168 | 12 | 20J | Hayden | Fosnaught | 24 | 88 | |
| 17 | 1164 | 12 | 10 | Nick | Kocuba | 18 | 92 | |
| 18 | 1161 | 12 | 51 | Mike | Miller | 14 | 95 | |
| 19 | 1154 | 12 | 26 | Mike | Bordt | 20 | 102 | |
| 20 | 1148 | 12 | 64 | Logan | Koteles | 20 | 108 | |
| 21 | 1145 | 12 | 948 | Joey | Zambotti | 14 | 111 | |
| 22 | 1142 | 12 | 1M | Gary | Miller, Jr | 18 | 114 | |
| 23 | 1136 | 12 | 68H | Andrew | Hammond | 14 | 120 | |
| 24 | 1135 | 12 | 155 | Tyler | Schneider | 13 | 121 | |
| 25 | 1130 | 12 | 310 | Dale | Tuche | 18 | 126 | |
| 26 | 1126 | 12 | 8C | Russ | Coyne | 21 | 130 | |
| 27 | 1121 | 12 | 37A | Jim | Bloom | 13 | 135 | |
| 27 | 1121 | 12 | 04 | Joe | Stajnrajh Jr | 15 | 135 | |
| 29 | 1116 | 12 | 965 | Andy | Buckley | 12 | 140 | |
| 30 | 1106 | 12 | 152S | Bill | Swaney | 15 | 150 | |
| 31 | 1095 | 12 | 61M | Charlie | McMillen | 14 | 161 | |
| 32 | 1074 | 12 | 94B | Sonny | Baker | 12 | 182 | |
| 33 | 1053 | 12 | 2K | Jonathan | Koteles | 13 | 203 | |
| 34 | 1049 | 11 | 101 | Bruce | Hartzfeld | 11 | 207 | |
| 35 | 999 | 10 | 55S | Chris | Schneider | 10 | 257 | |
| 36 | 988 | 11 | 17S | Stephen | Shelpman | 11 | 268 | |
| 37 | 842 | 9 | 77B | Nathan | Brady | 9 | 414 | |
| 38 | 839 | 9 | 3 | Paul | Davis | 9 | 417 | |
| 39 | 806 | 9 | 50 | Ron | Boardman | 9 | 450 | |
| 40 | 744 | 9 | 19T | Troy | Norman | 9 | 512 | |
| 41 | 681 | 7 | 84 | Steve | D’Apolito | 7 | 575 | |
| 42 | 680 | 8 | 22 | Chase | Lambert | 8 | 576 | |
| 43 | 630 | 7 | 114 | Emmerson | Laboon | 7 | 626 | |
| 44 | 521 | 6 | 14 | Scott | Stiffler | 6 | 735 | |
| 45 | 518 | 6 | 08 | Jeff | Broniszewski | 6 | 738 | |
| 46 | 398 | 5 | 12M | Scott | Malone | 5 | 858 | |
| 47 | 372 | 4 | 79 | Tommy | Dembowski | 4 | 884 | |
| 48 | 251 | 3 | 23HJR | Hunter | Exley | 3 | 1005 | |
| 49 | 91 | 1 | 13J | Jordan | Perkins | 1 | 1165 | |
| 50 | 0 | 0 | 37AJ | Josh | Bloom | 0 | 1256 | |
| Homak Penn Ohio Pro Stock Series 2025 Touring Points |
||||||||
| Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races | Points Behind 1st | |
| 1 | 989 | 10 | 17 | Jackson | Humanic | 11 | 0 | |
| 2 | 979 | 10 | 7W | Bobby | Whitling | 11 | 10 | |
| 3 | 964 | 10 | 11B | Tim | Bish | 11 | 25 | |
| 4 | 938 | 10 | 4 | Brett | Hutira | 11 | 51 | |
| 5 | 823 | 10 | 20J | Hayden | Fosnaught | 10 | 166 | |
| 6 | 723 | 8 | 55C | Brandon | Connor | 8 | 266 | |
| 7 | 607 | 7 | 29 | Curt | Bish | 7 | 382 | |
| 8 | 567 | 6 | 299 | Kyle | Couchenour | 6 | 422 | |
| 9 | 516 | 6 | 84S | Joshua | Seippel | 6 | 473 | |
| 10 | 459 | 5 | 965 | Andy | Buckley | 5 | 530 | |
| 11 | 420 | 4 | 55S | Chris | Schneider | 4 | 569 | |
| 12 | 264 | 3 | 11R | Lane | Reinwald | 3 | 725 | |
| 13 | 214 | 3 | 1C | Corey | MacQueen | 3 | 775 | |
| 14 | 182 | 2 | 68H | Andrew | Hammond | 2 | 807 | |
| 15 | 164 | 2 | 101 | Bruce | Hartzfeld | 2 | 825 | |
| 16 | 85 | 1 | 23HJR | Hunter | Exley | 1 | 904 | |
| 17 | 83 | 1 | 37A | Jim | Bloom | 1 | 906 | |
| 18 | 81 | 1 | 23H | Shaun | Hooks | 1 | 908 | |
| 19 | 71 | 1 | 26 | Mike | Bordt | 1 | 918 | |
| 20 | 70 | 1 | 08 | Jeff | Broniszewski | 1 | 919 | |
| 21 | 70 | 1 | 114 | Emmerson | Laboon | 1 | 919 | |
| 22 | 70 | 1 | 10 | Nick | Kocuba | 1 | 919 | |
| 23 | 70 | 1 | 1M | Gary | Miller, Jr | 1 | 919 | |
| 24 | 0 | 0 | 37AJ | Josh | Bloom | 0 | 989 | |
The 2025 Penn Ohio Pro Stock Championship Series is brought to you by Homak, “Globally Known & Professionally Trusted since 1947.”
Additional sponsors include: Lias Tire, American Racer, Close Racing Supply, Dirt Defender, SS Chassis & Supply, Big Daddy’s Speed Center and Ringgold Plumbing & Heating.
Additional sponsors are needed. If interested, reach out to Shaun Hooks at 724-730-1623.