2026 Penn Ohio Pro Stock Championship Points
2026 Points
| Homak Penn Ohio Pro Stock Series 2026 Weekly Points |
||||||||
| Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races | Points Behind 1st | |
| 1 | 1230 | 12 | 55C | Brandon | Connor | 32 | 0 | |
| 2 | 1212 | 12 | 27 | Jake | Dietz | 19 | 18 | |
| 3 | 1206 | 12 | 5B | Jason | Black | 19 | 24 | |
| 4 | 1203 | 12 | 777 | John | Boardman | 23 | 27 | |
| 5 | 1197 | 12 | 64 | Logan | Koteles | 15 | 33 | |
| 6 | 1196 | 12 | 07 | Jake | Whitling | 15 | 34 | |
| 7 | 1194 | 12 | 67 | Jason | Covey | 16 | 36 | |
| 8 | 1190 | 12 | 7W | Bobby | Whitling | 17 | 40 | |
| 9 | 1186 | 12 | 20JF | Jimmy | Fosnaught | 13 | 44 | |
| 10 | 1162 | 12 | 1K | Cody | Koteles | 17 | 68 | |
| 11 | 1161 | 12 | 310 | Dale | Tuche | 17 | 69 | |
| 12 | 1160 | 12 | 21W | Chris | Withers | 19 | 70 | |
| 13 | 1143 | 12 | 54 | Mitch | Stiles | 22 | 87 | |
| 14 | 1141 | 12 | 4 | Brett | Hutira | 12 | 89 | |
| 15 | 1139 | 12 | 10 | Nick | Kocuba | 18 | 91 | |
| 16 | 1117 | 12 | 37A | Jim | Bloom | 12 | 113 | |
| 17 | 1114 | 12 | 983 | Zach | Gustafson | 15 | 116 | |
| 18 | 1108 | 12 | 04 | Joe | Stajnrajh Jr | 13 | 122 | |
| 19 | 1103 | 12 | 24C | Dennis | Curry, Jr. | 14 | 127 | |
| 20 | 1090 | 12 | 20J | Hayden | Fosnaught | 13 | 140 | |
| 21 | 1065 | 12 | 77B | Nathan | Brady | 13 | 165 | |
| 22 | 1063 | 12 | 02 | Grant | Richard | 18 | 167 | |
| 23 | 1049 | 12 | 23C | Dave | Collier | 12 | 181 | |
| 24 | 1024 | 11 | 13J | Jordan | Perkins | 11 | 206 | |
| 25 | 982 | 11 | 2K | Jonathan | Koteles | 11 | 248 | |
| 26 | 941 | 11 | 19T | Troy | Norman | 11 | 289 | |
| 27 | 908 | 10 | 84S | Joshua | Seippel | 10 | 322 | |
| 28 | 859 | 8 | 55S | Chris | Schneider | 8 | 371 | |
| 29 | 768 | 8 | 155 | Tyler | Schneider | 8 | 462 | |
| 30 | 714 | 8 | 22 | Chase | Lambert | 8 | 516 | |
| 31 | 669 | 7 | 965 | Andy | Buckley | 7 | 561 | |
| 32 | 655 | 7 | X1 | Dean | Gibson | 7 | 575 | |
| 33 | 645 | 7 | 79 | Tommy | Dembowski | 7 | 585 | |
| 34 | 641 | 7 | 17S | Stephen | Shelpman | 7 | 589 | |
| 35 | 616 | 7 | 94B | Sonny | Baker | 7 | 614 | |
| 36 | 600 | 7 | 12M | Scott | Malone | 7 | 630 | |
| 37 | 516 | 6 | 150 | Kyle | Corah | 6 | 714 | |
| 38 | 179 | 2 | 47S | Shawnee | Sturgeon | 2 | 1051 | |
| Homak Penn Ohio Pro Stock Series 2026 Touring Points |
||||||||
| Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races | Points Behind 1st | |
| 1 | 628 | 7 | 17 | Jackson | Humanic | 7 | 0 | |
| 2 | 626 | 7 | 55C | Brandon | Connor | 7 | 2 | |
| 3 | 625 | 7 | 27 | Jake | Dietz | 7 | 3 | |
| 4 | 609 | 7 | 20JF | Jimmy | Fosnaught | 7 | 19 | |
| 5 | 603 | 7 | 310 | Dale | Tuche | 7 | 25 | |
| 6 | 599 | 7 | 7W | Bobby | Whitling | 7 | 29 | |
| 7 | 555 | 7 | 24C | Dennis | Curry, Jr. | 7 | 73 | |
| 8 | 482 | 6 | 10 | Nick | Kocuba | 6 | 146 | |
| 9 | 417 | 4 | 55S | Chris | Schneider | 4 | 211 | |
| 10 | 356 | 4 | 5B | Jason | Black | 4 | 272 | |
| 11 | 347 | 4 | 29 | Curt | Bish | 4 | 281 | |
| 12 | 296 | 4 | 54 | Mitch | Stiles | 4 | 332 | |
| 13 | 256 | 3 | 983 | Zach | Gustafson | 3 | 372 | |
| 14 | 249 | 3 | 84S | Joshua | Seippel | 3 | 379 | |
| 15 | 163 | 2 | 00 | Curt | Bish, Jr. | 2 | 465 | |
| 16 | 155 | 2 | 4 | Brett | Hutira | 2 | 473 | |
| 17 | 153 | 2 | 965 | Andy | Buckley | 2 | 475 | |
| 18 | 0 | 0 | 23C | Dave | Collier | 0 | 628 | |