2026 Penn Ohio Pro Stock Championship Points
2026 Points
| Homak Penn Ohio Pro Stock Series 2026 Weekly Points |
||||||||
| Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races | Points Behind 1st | |
| 1 | 1220 | 12 | 55C | Brandon | Connor | 27 | 0 | |
| 2 | 1206 | 12 | 5B | Jason | Black | 16 | 14 | |
| 3 | 1201 | 12 | 777 | John | Boardman | 21 | 19 | |
| 4 | 1193 | 12 | 27 | Jake | Dietz | 16 | 27 | |
| 5 | 1192 | 12 | 07 | Jake | Whitling | 12 | 28 | |
| 6 | 1181 | 12 | 67 | Jason | Covey | 14 | 39 | |
| 7 | 1178 | 12 | 64 | Logan | Koteles | 14 | 42 | |
| 8 | 1169 | 12 | 7W | Bobby | Whitling | 14 | 51 | |
| 9 | 1157 | 12 | 1K | Cody | Koteles | 15 | 63 | |
| 10 | 1148 | 12 | 21W | Chris | Withers | 17 | 72 | |
| 11 | 1141 | 12 | 4 | Brett | Hutira | 12 | 79 | |
| 12 | 1139 | 12 | 310 | Dale | Tuche | 13 | 81 | |
| 13 | 1139 | 12 | 54 | Mitch | Stiles | 19 | 81 | |
| 14 | 1136 | 12 | 10 | Nick | Kocuba | 14 | 84 | |
| 15 | 1114 | 12 | 983 | Zach | Gustafson | 15 | 106 | |
| 16 | 1106 | 12 | 04 | Joe | Stajnrajh Jr | 12 | 114 | |
| 17 | 1090 | 12 | 20J | Hayden | Fosnaught | 13 | 130 | |
| 18 | 1088 | 11 | 20JF | Jimmy | Fosnaught | 11 | 132 | |
| 19 | 1065 | 12 | 77B | Nathan | Brady | 13 | 155 | |
| 20 | 1063 | 12 | 02 | Grant | Richard | 17 | 157 | |
| 21 | 1030 | 11 | 37A | Jim | Bloom | 11 | 190 | |
| 22 | 1008 | 11 | 24C | Dennis | Curry, Jr. | 11 | 212 | |
| 23 | 982 | 11 | 2K | Jonathan | Koteles | 11 | 238 | |
| 24 | 960 | 11 | 23C | Dave | Collier | 11 | 260 | |
| 25 | 908 | 10 | 84S | Joshua | Seippel | 10 | 312 | |
| 26 | 840 | 9 | 13J | Jordan | Perkins | 9 | 380 | |
| 27 | 781 | 9 | 19T | Troy | Norman | 9 | 439 | |
| 28 | 645 | 7 | 79 | Tommy | Dembowski | 7 | 575 | |
| 29 | 641 | 7 | 17S | Stephen | Shelpman | 7 | 579 | |
| 30 | 639 | 6 | 55S | Chris | Schneider | 6 | 581 | |
| 31 | 616 | 7 | 94B | Sonny | Baker | 7 | 604 | |
| 32 | 616 | 7 | 22 | Chase | Lambert | 7 | 604 | |
| 33 | 589 | 6 | 965 | Andy | Buckley | 6 | 631 | |
| 34 | 574 | 6 | 155 | Tyler | Schneider | 6 | 646 | |
| 35 | 566 | 6 | X1 | Dean | Gibson | 6 | 654 | |
| 36 | 520 | 6 | 12M | Scott | Malone | 6 | 700 | |
| 37 | 516 | 6 | 150 | Kyle | Corah | 6 | 704 | |
| 38 | 179 | 2 | 47S | Shawnee | Sturgeon | 2 | 1041 | |
| Homak Penn Ohio Pro Stock Series 2026 Touring Points |
||||||
| Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races |
| 1 | 372 | 4 | 17 | Jackson | Humanic | 4 |
| 2 | 366 | 4 | 55C | Brandon | Connor | 4 |
| 3 | 361 | 4 | 20JF | Jimmy | Fosnaught | 4 |
| 4 | 358 | 4 | 27 | Jake | Dietz | 4 |
| 5 | 357 | 4 | 310 | Dale | Tuche | 4 |
| 6 | 346 | 4 | 7W | Bobby | Whitling | 4 |
| 7 | 324 | 4 | 24C | Dennis | Curry, Jr. | 4 |
| 8 | 273 | 3 | 5B | Jason | Black | 3 |
| 9 | 262 | 3 | 29 | Curt | Bish | 3 |
| 10 | 257 | 3 | 10 | Nick | Kocuba | 3 |
| 11 | 256 | 3 | 983 | Zach | Gustafson | 3 |
| 12 | 249 | 3 | 84S | Joshua | Seippel | 3 |
| 13 | 207 | 2 | 55S | Chris | Schneider | 2 |
| 14 | 163 | 2 | 00 | Curt | Bish, Jr. | 2 |
| 15 | 156 | 2 | 54 | Mitch | Stiles | 2 |
| 16 | 155 | 2 | 4 | Brett | Hutira | 2 |
| 17 | 0 | 0 | 23C | Dave | Collier | 0 |
| 18 | 0 | 0 | 965 | Andy | Buckley | 0 |