2024 Point Standings
2024 Points
Homak Penn Ohio Pro Stock Series 2024 Weekly Points |
||||||||
Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races | Points Behind 1st | |
1 | 1406 | 12 | 55S | Chris | Schneider | 33 | 0 | |
2 | 1343 | 12 | 11B | Tim | Bish | 15 | 63 | |
3 | 1325 | 12 | 7W | Bobby | Whitling | 18 | 81 | |
4 | 1311 | 12 | 55C | Brandon | Connor | 32 | 95 | |
5 | 1306 | 12 | 84S | Joshua | Seippel | 22 | 100 | |
6 | 1286 | 12 | J19 | Jason | Fosnaught | 18 | 120 | |
7 | 1279 | 12 | 56 | Christian | Schneider | 14 | 127 | |
8 | 1256 | 12 | 1K | Cody | Koteles | 20 | 150 | |
9 | 1220 | 12 | 4 | Brett | Hutira | 14 | 186 | |
10 | 1206 | 12 | 26 | Mike | Bordt | 22 | 200 | |
11 | 1200 | 12 | 28 | Fuzzy | Fields | 20 | 206 | |
12 | 1193 | 12 | 10 | Nick | Kocuba | 17 | 213 | |
13 | 1183 | 12 | 11R | Lane | Reinwald | 13 | 223 | |
14 | 1175 | 12 | 310 | Dale | Tuche | 15 | 231 | |
15 | 1155 | 12 | 8C | Russ | Coyne | 19 | 251 | |
16 | 1146 | 12 | 104 | Allen | Lamb | 16 | 260 | |
17 | 1144 | 12 | 23 | Pat | Fielding | 15 | 262 | |
18 | 1138 | 12 | 28D | Doug | Iorio | 13 | 268 | |
19 | 1092 | 12 | 60 | Sheldon | Graham | 12 | 314 | |
20 | 1079 | 11 | 2 | Cregen | Brady | 11 | 327 | |
21 | 1073 | 11 | 17S | Stephen | Shelpman | 11 | 333 | |
22 | 1054 | 11 | 37A | Jim | Bloom | 11 | 352 | |
23 | 1038 | 11 | 79 | Tommy | Dembowski | 11 | 368 | |
24 | 970 | 10 | 36 | AJ | Poljak | 10 | 436 | |
25 | 919 | 9 | 23HJR | Hunter | Exley | 9 | 487 | |
26 | 901 | 10 | 114 | Emmerson | Laboon | 10 | 505 | |
27 | 895 | 10 | 61M | Charlie | McMillen | 10 | 511 | |
28 | 858 | 9 | 51 | Mike | Miller | 9 | 548 | |
29 | 781 | 8 | 22 | Chase | Lambert | 8 | 625 | |
30 | 739 | 8 | 12M | Scott | Malone | 8 | 667 | |
31 | 662 | 7 | 07 | Jake | Whitling | 7 | 744 | |
32 | 661 | 7 | 13J | Jordan | Perkins | 7 | 745 | |
33 | 656 | 7 | M5 | Tony | Magill | 7 | 750 | |
34 | 652 | 7 | 27 | Jake | Dietz | 7 | 754 | |
35 | 470 | 5 | 14 | Scott | Stiffler | 5 | 936 | |
36 | 194 | 2 | 960 | Gary | Luzier | 2 | 1212 |
Homak Penn Ohio Pro Stock Series 2024 Touring Points |
||||||||
Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races | Points Behind 1st | |
1 | 641 | 7 | 84S | Joshua | Seippel | 7 | 0 | |
2 | 627 | 7 | J19 | Jason | Fosnaught | 7 | 14 | |
3 | 610 | 6 | 55S | Chris | Schneider | 6 | 31 | |
4 | 559 | 6 | 7W | Bobby | Whitling | 6 | 82 | |
5 | 483 | 5 | 11B | Tim | Bish | 5 | 158 | |
6 | 467 | 5 | 55 | Brandon | Connor | 5 | 174 | |
7 | 264 | 3 | 22 | Chase | Lambert | 3 | 377 | |
8 | 258 | 3 | 4 | Brett | Hutira | 3 | 383 | |
9 | 189 | 2 | 23HJR | Hunter | Exley | 2 | 452 | |
10 | 180 | 2 | 17 | Jackson | Humanic | 2 | 461 | |
11 | 180 | 2 | 28D | Doug | Iorio | 2 | 461 | |
12 | 177 | 2 | 11R | Lane | Reinwald | 2 | 464 | |
13 | 171 | 2 | 08 | Jeff | Broniszewski | 2 | 470 | |
14 | 159 | 2 | 23 | Shaun | Hooks | 2 | 482 | |
15 | 146 | 2 | 10 | Nick | Kocuba | 2 | 495 | |
16 | 0 | 0 | 14 | Scott | Stiffler | 0 | 641 |
The 2024 Penn Ohio Pro Stock Championship Series is brought to you by Homak, “Globally Known & Professionally Trusted since 1947.”
Additional sponsors include Close Racing Supply, Big Daddy’s Speed Center, Lias Tire and American Racer, and Les Frickshun.