2024 Point Standings
2024 Points
Homak Penn Ohio Pro Stock Series 2024 Weekly Points |
||||||||
Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races | Points Behind 1st | |
1 | 1378 | 12 | 55S | Chris | Schneider | 31 | 0 | |
2 | 1312 | 12 | 7W | Bobby | Whitling | 15 | 66 | |
3 | 1312 | 12 | 11B | Tim | Bish | 13 | 66 | |
4 | 1305 | 12 | 55C | Brandon | Connor | 28 | 73 | |
5 | 1296 | 12 | 84S | Joshua | Seippel | 20 | 82 | |
6 | 1279 | 12 | 56 | Christian | Schneider | 14 | 99 | |
7 | 1279 | 12 | J19 | Jason | Fosnaught | 15 | 99 | |
8 | 1210 | 12 | 1K | Cody | Koteles | 17 | 168 | |
9 | 1198 | 12 | 28 | Fuzzy | Fields | 17 | 180 | |
10 | 1197 | 12 | 26 | Mike | Bordt | 19 | 181 | |
11 | 1156 | 12 | 10 | Nick | Kocuba | 12 | 222 | |
12 | 1142 | 12 | 8C | Russ | Coyne | 16 | 236 | |
13 | 1138 | 12 | 28D | Doug | Iorio | 13 | 240 | |
14 | 1135 | 12 | 104 | Allen | Lamb | 13 | 243 | |
15 | 1129 | 13 | 23 | Pat | Fielding | 13 | 249 | |
16 | 1082 | 11 | 11R | Lane | Reinwald | 11 | 296 | |
17 | 1054 | 11 | 37A | Jim | Bloom | 11 | 324 | |
18 | 978 | 10 | 4 | Brett | Hutira | 10 | 400 | |
19 | 960 | 10 | 310 | Dale | Tuche | 10 | 418 | |
20 | 904 | 10 | 60 | Sheldon | Graham | 10 | 474 | |
21 | 883 | 9 | 2 | Cregen | Brady | 9 | 495 | |
22 | 850 | 9 | 79 | Tommy | Dembowski | 9 | 528 | |
23 | 804 | 8 | 23HJR | Hunter | Exley | 8 | 574 | |
24 | 802 | 9 | 61M | Charlie | McMillen | 9 | 576 | |
25 | 739 | 8 | 12M | Scott | Malone | 8 | 639 | |
26 | 690 | 7 | 17S | Stephen | Shelpman | 7 | 688 | |
27 | 674 | 7 | 22 | Chase | Lambert | 7 | 704 | |
28 | 662 | 7 | 07 | Jake | Whitling | 7 | 716 | |
29 | 659 | 7 | 51 | Mike | Miller | 7 | 719 | |
30 | 604 | 6 | 36 | AJ | Poljak | 6 | 774 | |
31 | 541 | 6 | 27 | Jake | Dietz | 6 | 837 | |
32 | 540 | 6 | 114 | Emmerson | Laboon | 6 | 838 | |
33 | 476 | 5 | 13J | Jordan | Perkins | 5 | 902 | |
34 | 470 | 5 | 14 | Scott | Stiffler | 5 | 908 | |
35 | 289 | 3 | M5 | Tony | Magill | 3 | 1089 | |
36 | 194 | 2 | 960 | Gary | Luzier | 2 | 1184 |
Homak Penn Ohio Pro Stock Series 2024 Touring Points |
||||||||
Rank | Total Points | # of Races toward points | Car # | Driver First Name | Driver Last Name | Total # of Races | Points Behind 1st | |
1 | 554 | 6 | 84S | Joshua | Seippel | 6 | 0 | |
2 | 542 | 6 | J19 | Jason | Fosnaught | 6 | 12 | |
3 | 507 | 5 | 55S | Chris | Schneider | 5 | 47 | |
4 | 472 | 5 | 7W | Bobby | Whitling | 5 | 82 | |
5 | 467 | 5 | 55 | Brandon | Connor | 5 | 87 | |
6 | 394 | 4 | 11B | Tim | Bish | 4 | 160 | |
7 | 180 | 2 | 22 | Chase | Lambert | 2 | 374 | |
8 | 180 | 2 | 17 | Jackson | Humanic | 2 | 374 | |
9 | 180 | 2 | 28D | Doug | Iorio | 2 | 374 | |
10 | 177 | 2 | 11R | Lane | Reinwald | 2 | 377 | |
11 | 171 | 2 | 08 | Jeff | Broniszewski | 2 | 383 | |
12 | 160 | 2 | 4 | Brett | Hutira | 2 | 394 | |
13 | 159 | 2 | 23 | Shaun | Hooks | 2 | 395 | |
14 | 95 | 1 | 23HJR | Hunter | Exley | 1 | 459 | |
15 | 75 | 1 | 10 | Nick | Kocuba | 1 | 479 | |
16 | 0 | 0 | 14 | Scott | Stiffler | 0 | 554 |