
- This event has passed.
Latrobe Speedway
May 14, 2022

2022 Penn Ohio Pro Stock Payout Latrobe Speedway |
||||||||||||||
$1500 To Win A Main | $250 To Win B Feature | |||||||||||||
PAY | PAY | |||||||||||||
1 | $ 1,500 | 1 | $ 250 | |||||||||||
2 | $ 800 | 2 | $ 200 | |||||||||||
3 | $ 600 | 3 | $ 175 | |||||||||||
4 | $ 450 | 4 | $ 150 | |||||||||||
5 | $ 400 | 5 | $ 125 | |||||||||||
6 | $ 350 | 6 | $ 100 | |||||||||||
7 | $ 300 | 7 | $ 95 | |||||||||||
8 | $ 290 | 8 | $ 90 | |||||||||||
9 | $ 280 | 9 | $ 85 | |||||||||||
10 | $ 270 | 10-rest of field $75 tow money | ||||||||||||
11 | $ 260 | |||||||||||||
12 | $ 250 | |||||||||||||
13 | $ 240 | |||||||||||||
14 | $ 230 | |||||||||||||
15 | $ 220 | |||||||||||||
16 | $ 210 | |||||||||||||
17 | $ 205 | |||||||||||||
18 | $ 200 | |||||||||||||
19 | $ 200 | |||||||||||||
20 | $ 200 | |||||||||||||
21 | $ 200 | |||||||||||||
22 | $ 200 | |||||||||||||
23 | $ 200 | |||||||||||||
24 | $ 200 | |||||||||||||
25 | $ 200 | provisional TBD | ||||||||||||
26 | $ 200 | provisional TBD | ||||||||||||
B Feature – required for Penn Ohio events in 2022 if 35 cars or more | ||||||||||||||
if under 35 cars and no B Feature – 27 through rest of field will receive $75 tow money |
|