Weekly & Touring

POINTS

WEEKLY & TOURING POINT STRUCTURES 

Weekly Point Structure

Regular Race at sanctioning track less than 14 cars Regular Race at sanctioning track 14 or more cars $1,000 to win pre scheduled race at sanctioning track Touring Race
A Main Finish Points A Main Finish Points A Main Finish Points A Main Finish Points
1 100 1 105 1 115 1 125
2 98 2 103 2 113 2 123
3 96 3 101 3 111 3 121
4 94 4 99 4 109 4 119
5 92 5 97 5 107 5 117
6 90 6 95 6 105 6 115
7 89 7 94 7 104 7 114
8 88 8 93 8 103 8 113
9 87 9 92 9 102 9 112
10 86 10 91 10 101 10 111
11 85 11 90 11 100 11 110
12 84 12 89 12 99 12 109
13 83 13 88 13 98 13 108
14 82 14 87 14 97 14 107
15 81 15 86 15 96 15 106
16 80 16 85 16 95 16 105
17 79 17 84 17 94 17 104
18 78 18 83 18 93 18 103
19 77 19 82 19 92 19 102
20 76 20 81 20 91 20 101
21 75 21 80 21 90 21 100
22 74 22 79 22 89 22 99
23 73 23 78 23 88 23 98
24 72 24 77 24 87 24 97
25-30 71 25-30 76 25-30 86 25-30 96
DNS 70 DNS 75 DNS 85 DNS 95
DNQ 70 DNQ 75 DNQ 85 DNQ 95
NQR 70 NQR 75 NQR 85 NQR 95
DNR 0 DNR 0 DNR 0 DNR 0
DQ 0 DQ 0 DQ 0 DQ 0

 

Touring Point Structure

Heat Finish Points
1 5
2 4
3 3
4 2

 

A Main Finish Points
1 100
2 98
3 96
4 94
5 92
6 90
7 89
8 88
9 87
10 86
11 85
12 84
13 83
14 82
15 81
16 80
17 79
18 78
19 77
20 76
21 75
22 74
23 73
24 72
25-30 71
DNS 70
DNQ 70
NQR 70
DNR 0
DQ 0